Price List · Bangalore 2026
Dental treatment cost in Bangalore.
Every treatment at RCC Dental, priced honestly. Ranges reflect real Bangalore market rates at our Ramamurthy Nagar clinic. Final quotes are always printed and signed before we start.
| Treatment | Cost range (₹) | Details |
|---|---|---|
| Dental Implants | ₹35,000 – ₹65,000 per implant (crown quoted separately) | Details → |
| Smile Makeover | ₹80,000 – ₹4,50,000 depending on combination of veneers, whitening and orthodontics | Details → |
| Single-Visit Root Canal | ₹6,000 – ₹12,000 per tooth (crown ₹8,000 – ₹22,000 extra) | Details → |
| Porcelain Veneers | ₹15,000 – ₹28,000 per tooth (e.max or feldspathic porcelain) | Details → |
| Crowns | ₹8,000 – ₹22,000 per crown (zirconia, e.max or PFM) | Details → |
| Bridges | ₹18,000 – ₹55,000 per unit (3-unit bridge ₹36,000 – ₹75,000) | Details → |
| Clear Aligners | ₹1,20,000 – ₹3,50,000 (mild to complex cases, includes retainers) | Details → |
| Laser Dentistry | ₹3,000 – ₹18,000 depending on procedure | Details → |
| Teeth Whitening | ₹8,000 – ₹15,000 in-office (take-home trays included) | Details → |
| Gum Treatment | ₹3,000 – ₹25,000 depending on stage (scaling vs. LANAP-style laser) | Details → |
| Full-Mouth Rehabilitation | ₹1,50,000 – ₹8,00,000 (phased across 3–9 months) | Details → |
| Children's Dentistry | ₹500 – ₹5,000 (checkup, sealants, fluoride, small fillings) | Details → |
| Preventive Dentistry | ₹1,500 – ₹4,500 (scaling, polish, fluoride) | Details → |
| Emergency Dentistry | ₹1,000 – ₹15,000 depending on treatment on the day | Details → |
| Wisdom Tooth Removal | ₹4,000 – ₹15,000 per tooth (surgical / impacted) | Details → |
| Painless Tooth Extraction | ₹1,500 – ₹5,000 (atraumatic with PRF socket preservation extra) | Details → |
| Tooth-Coloured Fillings | ₹1,500 – ₹6,500 per filling (composite / CEREC ceramic inlay) | Details → |
| Dentures & Overdentures | ₹15,000 – ₹1,20,000 (acrylic to BPS complete; implant-retained higher) | Details → |
| All-on-4 & Full-Arch Implants | ₹2,80,000 – ₹6,50,000 per arch (fixed provisional + final zirconia bridge) | Details → |
| Bone Grafting & Sinus Lift | ₹15,000 – ₹60,000 depending on graft material and volume | Details → |
| TMJ & Jaw Pain Treatment | ₹6,000 – ₹35,000 (splint + physio; Botox from ₹15,000 add-on) | Details → |
| Night Guards & Sports Mouthguards | ₹4,500 – ₹12,000 (soft, hard, or dual-layer) | Details → |
| Metal & Ceramic Braces | ₹45,000 – ₹1,20,000 (metal ₹45k–₹75k; ceramic ₹75k–₹1.2L) | Details → |
| Tooth Sensitivity Treatment | ₹800 – ₹6,000 depending on cause and technique | Details → |
Ranges are honest Bangalore market prices at Ramamurthy Nagar (2026). Final cost depends on materials (e.g. e.max vs zirconia), number of teeth, and complexity — a printed, phased plan is always shared before treatment begins. GST 18% additional where applicable.
Ready for
Specialist-Led Dentistry?
Specialist-led consultations · Open 7 days · Ramamurthy Nagar
Book on WhatsAppAt RCC Dental in Ramamurthy Nagar, routine scaling starts at ₹1,500, tooth-coloured fillings from ₹1,500, single-visit root canal from ₹6,000, zirconia crowns from ₹8,000, and dental implants from ₹35,000 per tooth including the crown. Every case is quoted in a printed, phased plan before treatment.
The first consultation, digital OPG X-ray and treatment plan are complimentary for new patients. CBCT scans (needed for implants and impacted wisdom teeth) are billed at cost — usually ₹1,500 – ₹3,000.
Yes. Cashless partners include Star Health, HDFC ERGO, Care, ICICI Lombard and most major TPAs. We also offer no-cost EMI on cases above ₹25,000 through Bajaj Finserv and HDFC.
We are a specialist-owned single clinic since 1994 — no franchise fees, no shareholder targets, and an in-house dental lab. You pay the specialist directly, not a marketing budget.
They are honest Bangalore market ranges for common cases. Final quotes depend on the number of teeth, materials chosen (e.g. e.max vs zirconia), and complexity — always printed and signed before we start.

